| Vector3 Fields |
[This is preliminary documentation and is subject to change.]
The Vector3 type exposes the following members.
| Name | Description | |
|---|---|---|
| Backward | ||
| Down | ||
| Forward | ||
| Half | ||
| Invalid | ||
| Left | ||
| MaxValue | ||
| MinusOne | ||
| MinValue | ||
| NegativeInfinity | ||
| One | ||
| PositiveInfinity | ||
| Right | ||
| UnitX | ||
| UnitY | ||
| UnitZ | ||
| Up | ||
| X |
Gets or sets the x-component of the vector.
| |
| Y |
Gets or sets the y-component of the vector.
| |
| Z |
Gets or sets the z-component of the vector.
| |
| Zero |